FOUR-TIME STATE CHAMPIONS

Name/School Years Weight Classes
Okla Johnson (Granby) 1956-59 98, 106, 115, 123
Wayne Simmons (Granby) 1957-60 98, 106, 130, 130
David Martin (Granby) 1968-71 98, 103, 115, 126
Scott Conkwright (Frank W. Cox) 1969-72 98, 98, 105, 112
Charles Backus (Poquoson) 1971-74 126, 126, 138, 145
Scott Parrish (Blue Ridge) 1974-77 112, 119, 132, 132
John Davis (Maury) 1977-80 132, 138, 145, 155
Andy Fellows (St. Stephens/St. Agnes) 1979-82 138, 145, 155, 155
Mark Mangrum (Bishop Ireton) 1983-86 98, 105, 119, 126
Shane Bowman (Grundy) 1990-93 103, 112, 135, 140
Mike Akers (Poquoson) 1996-99 103, 103, 112, 119
Reed Carpenter (Bishop O'Connell) 1998-01 119, 130, 140, 145
Michael Martin (Great Bridge) 1999-02 103, 119, 130, 135
Albert Childress (Grundy) 2000-03 275, 275, 275, 275
Daniel Friskhorn (Great Bridge) 2000-03 103, 119, 130, 130
BJ Compton (Christiansburg) 2001-04 103, 112, 119, 135
Patrick Bond (Great Bridge) 2002-05 189, 189, 189, 189
Dirk Hurrin (St. Stephens/St. Agnes) 2002-05 119, 140, 160, 160
Tood Smoot (Manassas Park) 2003-06 112, 125, 135, 135
Matt Epperly (Christiansburg) 2003-06 130, 140, 145, 160
Colin Dozier (Frank W. Cox) 2004-07 112, 130, 125, 130
Cody Gardner (Christiansburg) 2004-07 215, 215, 215, 215
Kevin Donahue (St. Christophers) 2004-07 112, 125, 130, 135
Eric Kurtzke (Bishop O'Connell) 2005-08 112, 125, 140, 140
Andrew Williams (Tabb) 2006-09 103, 119, 130, 135
Bryan Whitt (Norfolk Academy) 2006-09 103, 103, 112, 112
Cody Allala (Hopewell) 2009-12 145, 152, 160, 160
Will Mason (Cape Henry Collegiate) 2009-12 103, 103, 112, 120
Joey Dance Christiansburg 2010-13 112, 119, 132, 138
Zach Epperly (Christiansburg) 2010-13 135, 145, 160, 182
Colby Dean (John I. Burton) 2010-13 140, 145, 145, 152
Trey Boyd ( Rural Retreat) 2014-17 106, 106, 113, 120
Bayne Gordon (Clarke County) 2014-17 106, 120, 126, 132
Josh Wyland (Benedictine College Preparatory) 2014-17 120, 126, 132, 138
Jacob McNutt Grundy 2015-18 138, 145, 145, 152
Josh Wynn Rural Retreat 2015-18 113, 120, 126, 138
Neal Richards Matoaca 2015-18 120, 138, 145, 152
Nick Campbell Strasburg 2015-18 113, 120, 126, 132
River Curtis (Battlefield) 2015-18 120, 126, 132, 138
Patrick McCormick (Poquoson) 2015-18 106, 113, 120, 126
Colin Gerardi (Powhatan) 2015-18 113, 120, 126, 132
Bryan Wallace (Clarke County) 2015-18 182, 195, 220, 285
Brandon Morales Great Bridge 2016-19 106, 113, 126, 126
Brandon Wittenberg (Battlefield) 2016-19 106, 113, 120, 126
Cole Stoots Lebanon 2016-19 160, 170, 170, 170
Gabe Fiser Grundy 2016-19 138, 138, 145, 152
John Birchmeir (Broad Run) 2016-19 220, 220, 285, 285
Ethan Martin (Rural Retreat) 2016-19 170, 170, 182, 182
Joshua Spurlin (Galax) 2016-19 126, 132, 132, 138
Rick Weaver (The Covenant School) 2016-19 285, 285, 285, 285
Jackson Turley (St. Christophers) 2016-19 132, 160, 170, 182
Andy Aldridge (Lee-Davis) 2017-20 160, 170, 182, 220
Sam Fisher (Fauquier) 2017-20 160, 170, 182, 182
Sebastian Lamarouex (George Wythe-Wythe) 2017-20 106, 113, 120, 126

NATIONAL PREP ALL-AMERICANS

Name Year Weight/Place
Macdonald, Hunter (Woodberry Forest) 1972 98 Champion
Rudolph, Curtis (Woodberry Forest) 1972 105 3rd
Harvard, Scott (St. Christophers) 1973 126 3rd
Kirkham, Gordon (St. Christophers) 1973 145 2nd
Rudolph, Curtis (Woodberry Forest) 1973 105 3rd
Swift, Lee (Blue Ridge) 1973 126 2nd
Valente, Joe (Blue Ridge) 1973 105 Champion
Berry, George (Woodberry Forest) 1974 HWT 2nd
Fleming, Leonard (Blue Ridge) 1974 HWT Champion
Parrish, Stuart (Blue Ridge) 1974 138 3rd
Valente, Joe (Blue Ridge) 1974 119 Champion
Berry, George (Woodberry Forest) 1975 HWT 4th
Fleming, Leonard (Blue Ridge) 1975 HWT 2nd
Hill, Monty (Blue Ridge) 1975 112 4th
Johnson, Corbin (Nofolk Academy) 1975 126 2nd
Moore, Billy (Blue Ridge) 1975 158 3rd
Moore, Jimmy (Blue Ridge) 1975 145 3rd
Parrish, Scott (Blue Ridge) 1975 119 2nd
Parrish, Stuart (Blue Ridge) 1975 138 2nd
McKay, Mickey (Blue Ridge) 1976 112 2nd
Parrish, Scott (Blue Ridge) 1976 126 2nd
Parrish, Stuart (Blue Ridge) 1976 138 2nd
Allen, Terry (Norfolk Collegiate) 1977 167 3rd
Boyle, Brian (Blue Ridge) 1977 155 Champion
Parrish, Scott (Blue Ridge) 1977 132 Champion
Caruana, Vince (Norfolk Catholic) 1978 105 4th
Stasko, Gary (Bishop Ireton) 1978 119 2nd
Caruana, Vince (Norfolk Catholic) 1980 119 2nd
Alger, Tim (Bishop Ireton) 1981 112 5th
Boosey, Rick (Woodberry Forest) 1982 HWT 2nd
Fellows, Andy (St. Stephens) 1982 155 3rd
Foley, George (St. Stephens) 1982 145 3rd
Lewis, Dan (Norfolk Catholic) 1982 167 3rd
Walker, George (Woodberry Forest) 1982 105 3rd
Kyker, Jeff (Norfolk Catholic) 1984 132 3rd
Ripley, Steve (Woodberry Forest) 1984 167 5th
Sobers, Tom (Norfolk Catholic) 1984 167 3rd
Wood, Perry (Woodberry Forest) 1984 105 5th
Wynn, Billy (Woodberry Forest) 1984 HWT 4th
Coulson, Andy (Woodberry Forest) 1985 126 4th
Mundy, Carter (St, Stephens) 1985 176 6th
Rhodes, Brian (Woodberry Forest) 1985 119 6th
West, Rob (Norfolk Catholic) 1985 185 5th
Wood, Perry (Woodberry Forest) 1985 105 5th
Wynn, Billy (Woodberry Forest) 1985 HWT 2nd
Coulson, Andy (Woodberry Forest) 1986 132 4th
Hage, Mike (Norfolk Catholic) 1986 HWT 5th
Mangrum, Mike (Bishop Ireton) 1986 126 Champion
O'Brien, Dennis (Bishop O'Connell) 1986 176 Champion
Palmer, Anthony (Episcopal High School) 1986 155 7th
Rhodes, Brian Woodberry Forest) 1986 126 3rd
Rifaat, Kareem Woodberry Forest 1986 HWT 4th
Riley, Joey Bishop Ireton 1986 105 2nd
Smith, Lyle Woodberry Forest 1986 155 8th
Vazquez, John Nortolk Catholic 1986 119 7th
Villaflor, Bob Norfolk Catholic 1986 98 6th
Woodward, Barian Woodberry Forest 1986 145 7th
Coulson, Andy Woodberry Forest 1987 138 4th
Smith, Lyle Woodberry Forest 1987 167 4th
Dimock, Dylan Woodberry Forest 1988 HWT 7th
Jacobson, Jeff Woodberry Forest 1988 125 5th
Wall, Craig Woodberry Forest 1988 189 6th
Calandra, Frank Woodberry Forest 1989 95 7th
Greenburg, Scott Woodberry Forest 1989 HWT 2nd
Teer, John Woodberry Forest 1989 103 8th
White, Dave Woodberry Forest 1989 140 8th
Greenburg, Scott Woodberry Forest 1990 HWT 3rd
Reynolds, Will Woodberry Forest 1990 171 3rd
Silverster, Mike Virginia Episcopal School 1990 103 6th
Abdul-Malik, Khalil St. Stephens-St. Agnes 1991 140 Champion
Davenport, Jack Woodberry Forest 1991 135 6th
Abdul-Malik, Khalil St.Stephens-St.Agnes 1992 140 Champion
Davenport, Jack Woodberry Forest 1992 140 7th
Langsdorf St. Stephens-St. Agnes 1992 125 7th
Looney, Colin Woodberry Forest 1992 171 6th
Marabel, Scott Hargrave Military Academy 1992 103 4th
McDonnell, Mike Paul VI 1992 112 5th
Newfield, Josh Woodberry Forest 1992 152 7th
Noonan, Brendan St. Stephens-St. Agnes 1992 119 6th
Shalbelski, Joe St. Stephens-St. Agnes 1992 135 7th
Smith, Charlie Woodberry Forest 1992 189 8th
Colbert, Chris Bishop Ireton 1994 189 2nd
Cooley, Greg Woodberry Forest 1994 275 8th
Pritchett, Glenn Woodberry Forest 1994 145 2nd
Wall, Ben Woodberry Forest 1994 189 8th
Massie, Bubba Fork Union Military 1995 119 2nd
Pritchett, Glenn Woodberry Forest 1995 145 5th
Bogle Andrew St. Christophers 1996 215 6th
Decher, Gil Peninsula Catholic 1996 152 3rd
Ferebee, Jay Potomac 1996 130 6th
Hall, Dean Christchurch 1996 135 5th
Jones, Taylor Collegiate 1996 275 7th
Massie, Bubba Fork Union Military 1996 125 3rd
McLeod, John Collegiate 1996 152 4th
Pritchett, Glenn Woodberry Forest 1996 160 6th
Walsh, Mike Paul VI 1996 103 6th
Weisberg, Clay Norfolk Academy 1996 119 2nd
Holmes, JJ Blue Ridge 1997 119 8th
Holmes, Randy Blue Ridge 1997 160 4th
Lago, John Bishop O'Connell 1997 160 5th
Mock, Garrett Woodberry Forest 1997 189 6th
Wilson, Brian Bishop O'Connell 1997 112 7th
Carpenter, Reed Bishop O'Connell 1998 119 4th
Foote, Tucker St.Stephens-St.Agnes 1998 152 5th
Harris, Trey Woodberry Forest 1998 189 7th
Hicks, David St.Christophers 1998 112 8th
Long, John Paul VI 1998 135 4th
Burchette, Brian Woodberry Forest 1999 171 6th
Carpenter, Reed Bishop O'Connell 1999 130 5th
Payne, Charles Woodberry Forest 1999 275 8th
Race, Caleb Miller School 1999 215 3rd
Sica, Steve Collegiate 1999 103 8th
Carpenter, Reed Bishop O'Connell 2000 140 2nd
Finnigan, Brian St. Stephens-St. Agnes 2000 275 6th
Guerrina, Ben Woodberry Forest 2000 130 3rd
Hicks, David St.Christophers 2000 130 5th
Horton, Matt St.Stephens-St.Agnes 2000 125 7th
Kent, Jay St Stephens-St. Agnes 2000 130 8th
Lyster, Bryan Woodberry Forest 2000 215 8th
Miosi, Chris St.Stephens-St.Agnes 2000 119 5th
Ortiz, Tiano Woodberry Forest 2000 140 6th
Payne, Charles Woodberry Forest 2000 275 8th
Carpenter, Reed Bishop O'Connell 2001 145 5th
Guerrina, Ben Woodberry Forest 2001 140 4th
Horton, Matt Paul VI 2001 140 7th
Miosi, Chris St.Stephens-St.Agnes 2001 130 5th
Watkins, Ed Paul VI 2001 171 7th
Weisberg, Zach Norfolk Academy 2001 103 2nd
Worosz, P.J. Paul VI 2001 152 5th
Horton, Matt Paul VI 2002 145 8th
Liss, Mike St. Stephens-St. Agnes 2002 152 7th
Lotts, Seth Collegiate 2002 275 6th
Miosi, Chris St.Stephens-St.Agnes 2002 140 2nd
Ratley, Steve Bishop O'Connell 2002 152 5th
Worosz, P.J. Paul VI 2002 160 7th
Adamson, Kirk St. Christophers 2003 171 8th
Clark, Dominic Hargrave Military Academy 2003 171 6th
deLalla, Danny Norfolk Academy 2003 135 8th
Gentil, Connor Woodberry Forest 2003 189 7th
Hurrin, Dirk St.Stephens-St.Agnes 2003 140 8th
Liss, Mike St.Stephens-St.Agnes 2003 152 6th
Pauls, Brendan Bishop Ireton 2003 119 8th
Shotwell, Mike St. Stephens-St. Agnes 2003 189 8th
Worosz, P.J. Paul VI 2003 160 5th
Yates, Dan Bishop O'Connell 2003 145 5th
Caldwell, Hardwick Virgina Episcopal School 2004 160 8th
Donahue, Kevin St. Christophers 2004 112 6th
Hovis, Thomas St. Christophers 2004 171 6th
Hurrin, Dirk St.Stephens-St.Agnes 2004 160 2nd
Park, Kris Bishop O'Connell 2004 145 5th
Ratley, Steve Bishop O'Connell 2004 171 3rd
Robertson, Ryan St.Christophers 2004 189 8th
Shotwell, Mike St.Stephens-St.Agnes 2004 215 4th
Wilson, Charlie Fork Union Military 2004 112 8th
Carpenter, Drew Bishop O'Connell 2005 119 8th
Higginbotham, Hunter Virginia Episcopal School 2005 171 6th
Hurrin, Dirk St.Stephens-St.Agnes 2005 160 3rd
Macdonald, Hunter St. Christophers 2005 145 3rd
Park, Kris Bishop O'Connell 2005 145 2nd
Pascuiti, Eric St. Anne's-Belfield 2005 171 7th
Rolfe, Zach St.Christophers 2005 135 6th
Rose, Tim St. Christophers 2005 275 5th
Vidal, Elijah Episcopal High School 2005 189 8th
Wilson, Charlie Fork Union Military 2005 119 7th
Donahue, Kevin St. Christophers 2006 130 6th
Gilmore, Ashton St. Christophers 2006 215 6th
Giordano, Grant Norfolk Academy 2006 140 5th
Hamblen, Tyler St. Christophers 2006 119 7th
Kurtzke, Eric Bishop O'Connell 2006 125 7th
Marcey, Jake Woodberry Forest 2006 275 4th
Rolfe, Zach St. Christophers 2006 152 5th
Carpenter, Drew Bishop O'Connell 2007 145 7th
Donahue, Kevin St. Christophers 2007 135 5th
Dunbar, Nam Bishop O'Connell 2007 119 5th
Hamblen, Tyler St. Christophers 2007 130 6th
Marcey, Jake Woodberry Forest 2007 275 Champion
Soltis, Alex Paul VI 2007 189 7th
Spangler, Tyler St. Christophers 2007 112 8th
Whitt, Bryan Norfolk Academy 2007 103 5th
Burg, Bobby Woodberry Forest 2008 130 6th
King, John Blue Ridge 2008 285 8th
Kurtzke, Eric Bishop O'Connell 2008 140 7th
Spangler, Tyler St. Christophers 2008 119 8th
Whitt, Bryan Norfolk Academy 2008 112 5th
Burg, Bobby Woodberry Forest 2009 140 2nd
Carpenter, Jonathan Bishop O'Connell 2009 135 3rd
Epstein, Everett St. Stephens-St. Agnes 2009 215 6th
Freeman, Jackson St. Christophers 2009 285 6th
Gill, Chris St. Christophers 2009 215 8th
Gottwald, Teddy St. Christophers 2009 160 8th
Law, Sam Cape Henry Collegiate 2009 145 7th
Luster, Jason Blue Ridge 2009 152 2nd
Mason, Will Cape Henry Collegiate 2009 103 4th
Phillips, Loren St. Christophers 2009 145 8th
Wesley, David St. Christopher's School 2009 140 5th
Whitt, Bryan Norfolk Academy 2009 112 2nd
Whitt, Taylor Norfolk Academy 2009 103 8th
Young, James Bishop O'Connell 2009 125 7th
Atkinson, Andrew Liberty Christian Academy 2010 103 3rd
Gottwald, Teddy St. Christopher's School 2010 171 6th
Jeske, Brandon St. Christopher's School 2010 119 2nd
Jones, Grant Liberty Christian Academy 2010 285 7th
Law, Sam Cape Henry Collegiate 2010 160 3rd
Leffew, Bobby Liberty Christian Academy 2010 140 6th
Mason, Will Cape Henry Collegiate 2010 103 Champion
Phillips, Loren St. Christophers 2010 145 5th
Pickett, Duke Woodberry Forest 2010 140 2nd
Wesley, David St. Christopher's School 2010 160 2nd
Atkinson, Andrew Liberty Christian Academy 2011 112 2nd
Henry, Alex Episcopal High School 2011 285 4th
Janis, Robert St. Christopher's School 2011 130 7th
Mason, Will Cape Henry Collegiate 2011 112 3rd
Miller, Marcus Liberty Christian Academy 2011 145 6th
Pickett, Duke Woodberry Forest 2011 152 4th
Protogyrou, Tony Norfolk Collegiate 2011 103 5th
Reuss, Taylor Woodberry Forest 2011 160 6th
Runzo, Dustin Norfolk Academy 2011 103 8th
Tarr, Trey St. Christopher's School 2011 160 8th
Wesley, David St. Christopher's School 2011 160 3rd
Whitt, Taylor Norfolk Academy 2011 135 7th
Atkinson, Andrew Liberty Christian Academy 2012 120 4th
Hollerith, Marshall St. Christopher's School 2012 220 8th
Janis, Robert St. Christopher's School 2012 145 6th
Kelly, William St. Christopher's School 2012 106 5th
Lutterloh, Andrew Bishop Ireton 2012 220 3rd
Mason, Will Cape Henry Collegiate 2012 120 2nd
Prata, Joey St. Christopher 2012 106 5th
Andrew Atkinson Liberty Christian Academy 2013 132 2nd
Harvich, Logan Cape Henry Collegiate 2013 106 7th
Hollerith, Marshall St. Christopher's School 2013 220 8th
Janis, Robert St. Christopher's School 2013 152 6th
Kelly, William St. Christopher's School 2013 113 6th
Podel, Ike Liberty Christian Academy 2013 145 5th
Runzo, Dustin Norfolk Academy 2013 120 7th
Walker, Brandon Woodberry Forest 2013 138 8th
Bruce, Judah Liberty Christian Academy 2014 170 7th
Harvich, Logan Cape Henry Collegiate 2014 113 5th
Kelly, William St. Christopher's School 2014 126 5th
Law, Jackson Cape Henry Collegiate 2014 152 8th
Prata, Joey St. Christophers 2014 106 Champion
Toomey, Sam Benedictine College Preparatory 2014 160 8th
Walker, Braxton Benedictine College Preparatory 2014 138 8th
Wyland, Josh Benedictine College Preparatory 2014 120 8th
Beck, Christopher Norfolk Christian 2015 170 7th
Bruce, Judah Liberty Christian Academy 2015 170 4th
DuPont, Robert Benedictine College Preparatory 2015 152 6th
Fergusson, John St. Christopher's School 2015 170 8th
Harvich, Logan Cape Henry Collegiate 2015 126 5th
Harvich, Luke Cape Henry Collegiate 2015 113 7th
Law, Jackson Cape Henry Collegiate 2015 182 6th
Prata, Joey St. Christophers 2015 113 Champion
Skillman, Sam Grace Christian School 2015 106 8th
Alexander, Connor St. Christophers 2016 113 5th
Davis, Carter St. Christopher's School 2016 170 3rd
Frazier, James Paul VI 2016 220 8th
McDonough, Brendan Paul VI 2016 113 7th
Prata, Joey St. Christophers 2016 120 2nd
Sakalas, Brian Roanoke Catholic 2016 152 3rd
Wyland, Josh Benedictine College Preparatory 2016 138 7th
Young, Harry Benedictine College Preparatory 2016 195 8th
Alexander, Connor St. Christophers 2017 120 7th
Biller, Brady Benedictine College Preparatory 2017 132 8th
Bradley, D.T. St. Christophers 2017 285 8th
Davis, Carter St. Christopher's School 2017 182 8th
Hart, Gray St. Christophers 2017 126 5th
Harvich, Luke Cape Henry Collegiate 2017 120 8th
Hood, Tanner St. Christophers 2017 170 4th
Slate, Gabe Benedictine College Preparatory 2017 106 8th
Turley, Jackson St. Christopher's School 2017 160 2nd
Wyland, Josh Benedictine College Preparatory 2017 145 2nd
Alexander, Connor St. Christopher's School 2018 132 7th
Ames, Jens St. Christopher's School 2018 220 3rd
Avgeros, Christos Benedictine College Preparatory 2018 160 7th
Coates, Bailey Benedictine College Preparatory 2018 182 8th
Davis, Carter St. Christopher's School 2018 182 5th
Hart, Gray St. Christopher's School 2018 138 3rd
Jones, Isaiah Benedictine College Preparatory 2018 220 5th
Turley, Jackson St. Christopher's School 2018 170 2nd
Weaver, Rick The Covenant School 2018 285 7th
Alexander, Connor St. Christopher's School 2019 138 2nd
Clark, Bill Woodberry Forest 2019 285 8th
Cox, Zane Benedictine College Preparatory 2019 152 8th
Dubois, Mason St. Christophers 2019 132 6th
Roggie, Eric St. Christophers 2019 106 2nd
Turley, Jackson St. Christopher's School 2019 182 Champion
Weaver, Rick The Covenant School 2019 285 2nd
Yost, Josh Benedictine College Preparatory 2019 138 7th
Roggie, Eric St. Christophers 2020 113 2nd
Schork, Kevin St. Christophers 2020 152 3rd
Keeling, Jake St. Christophers 2020 126 7th
Cox, Zane Benedictine College Preparatory 2020 152 4th
Tremain, Ryan Benedictine College Preparatory 2020 170 6th
Slate, Gabe Benedictine College Preparatory 2020 195 8th