skip navigation

Pound-for-Pound State Rankings

Information for Pound for Pound Rankings

The Pound for Pound rankings will be determined by year in school, meaning there will be a senior class pound for pound ranking, a junior class pound for pound ranking, a sophomore class pound for pound ranking, and a freshman pound for pound ranking.

Information regarding any of the pound for pound rankings should be sent to earl@virginiawrestling.com

Class of 2022 (Juniors) Pound for Pound Rankings

Rank Name School Class 2020-21 Weight
1 Nick Vafiadis New Kent 3A 160
2 TJ Stewart Blair Academy (NJ) - 182
3 Dom Baker New Kent 3A 182
4 Evan Holloway New Kent 3A 138
5 Zane Cox Benedictine College VISAA 152
6 Foster Cardinale Liberty (Bealeton) 4A 120
7 Max Martin Great Bridge 4A 120
8 Royce Hall Liberty (Bealeton) 4A 195
9 Dyson Dunham Benedictine College VISAA 132
10 Travis Ragland New Kent 3A 152
11 Ty Chittum Great Bridge 4A 152
12 Eli Fortuner Rural Retreat 1A 195
13 Braxton Lewis Nansemond River 5A 145
14 Charlie Lopez Forest Park 6A 182
15 Luke Robie Christiansburg 3A 138
16 Samuel Gerard Robinson 6A 145
17 Alex Frowert Atlee 5A 145
18 RJ May Maggie Walker 3A 182
19 Brian Gordon South County 6A 160
20 Jaden Flores Kempsville 5A 113
21 Jude Robson Riverheads 1A 120
22 Owen Greslick Louisa 4A 120
23 Chris Stiltner Grundy 1A 138
24 Travis Harris Brooke Point 5A 138
25 David Fraiser Western Branch 6A 182

Class of 2023 (Sophomores) Pound for Pound Rankings

Rank Name School Class 2019-20 Weight
1 Colin Dupill Liberty (Bealeton) 4A 132
2 Brady Colbert St. John’s College (DC) - 182
3 Matt Eberly New Kent 3A 106
4 DJ Richards Fauquier 4A 126
5 Patrick Jordon New Kent 3A 138
6 Alex Birchmeier Broad Run 4A 285
7 Trace Ragland New Kent 3A 120
8 Owen Rawls Nansemond River 5A 106
9 Keagan Judd Sherando 4A 113
10 Parker Trahan Brooke Point 5A 106
11 Jake Baier Christiansburg 3A 160
12 Ashby Berry Midlothian 5A 152
13 Isaac Hegg Oakton 6A 120
14 Hunter Salomon Skyline 3A 106
15 Will Dight Thomas Edison 6A 106
16 AJ Marshall Culpeper 4A 152
17 Cameron Gordon Handley 4A 106
18 Cody Cash Riverheads 1A 132
19 Cale Roggie St. Christopher’s VISAA 120
20 Anthony Orlando Forest Park 6A 106
21 Lennon Soaper Riverbend 6A 160
22 Keegan McMahon Paul VI VISAA 106
23 Remus Montalvo Brooke Point 5A 182
24 Ethan Asher Skyline 3A 106
25 Tyler Nix Brentsville 3A 285

Class of 2024 (Freshmen) Pound for Pound Rankings

Rank Name School Class Projected 20-21 Weight
1 Billy Dekraker McDonogh (Maryland) - 113
2 Parker Ferrell Christiansburg 3A 182
3 Kadin Smoot Eastern View 4A 126
4 Mitchell Faglioni St. Christopher’s VISAA 126
5 Carson Main Riverbend 6A 113
6 Knox Berry Midlothian 5A 113
7 Thomas Potter Union 2A 145
8 Tristan Corbin Robinson 6A 120
9 Kyle Csikari Spotsylvania 4A 132
10 Cayden Cash Riverheads 1A 182
11 Callad Gregory Midlothian 5A 106
12 Mason Christopher Spotsylvania 4A 170
13 Elijah Smoot Eastern View 4A 113
14 Kyle Gibson New Kent 3A 106
15 Noah Hall Liberty (Bealeton) 4A 145
16 Corey Bell Mountain View 5A 138
17 Elijah Lianez 120
18 Matt Gashi-Brito Fairfax 6A 106
19 David Burks Strasburg 2A 138
20 Thomas Stofka First Colonial 5A 126
21 Brycen Rios Loudoun County 4A 106
22 Alex Noblin Prince George 5A 132
23 Jerry Simon Deep Run 5A 113
24 Lucas Van Nostrand Ocean Lakes 6A 106
25 Carson Griffey Grundy 1A 106