|
|
|
|
|
| Kyle Graham - 00, 01, 02 | Kyle Graham 1st - 00,
1st - 01, 1st - 02 |
Kyle Graham 3rd - 00
2nd - 01, 3rd - 02 |
Kyle Graham - 181 |
| Daniel Wasson - 00, 01 | Chris Fulmer 2nd - 00
3rd - 01 |
Bruce Ross 4th - 01, 2nd - 02 | Joe Pantaleo - 171 |
| Jay Chichester - 01, 02, 03, 04 | A.J. Fales 3rd - 00 | Doug Kittell 5th - 01, 2nd - 02 | Shane Gentry - 158 |
| Bruce Ross - 01, 02 | Jay Chichester 4th - 01, 1st - 02,
1st - 03, 1st - 04 |
Daniel Wasson 5th - 01 | Doug Kittell - 157 |
| Doug Kittell - 01, 02 | Bruce Ross 1st - 01, 1st - 02 | Matt Taylor 6th - 02, 5th - 03, 3rd - 04, 2nd - 05 | Matt Taylor - 155 |
| Scott Fisher - 01, 02, 03 | Doug Kittell 1st - 01, 1st - 02 | Scott Fisher 5th - 02, 1st - 03 | Bruce Ross - 152 |
| Brandon Lawn - 02, 03 | Scott Fisher 2nd - 01, 1st - 02,
1st - 03 |
Brandon Lawn 5th - 03 | Philip Chichester - 147 |
| Dale Pellar - 02, 03 | Daniel Wasson 1st - 01 | Jay Chichester 2nd - 03, 2nd - 04 | Oscar Huntley - 145 |
| Kevin Lytle - 03, 04, 05 | Matt Taylor 4th - 02, 1st - 03, 1st - 04, 1st - 05 | Dale Pellar 3rd - 03 |
Scott Fisher - 141 |
| Andrew Reece - 03, 04 | Brandon Lawn 3rd - 02, 3rd - 03 | Evan Stribling 6th - 03 | Joe Yates - 141 |
| Matt Taylor - 03, 04, 05 | Dale Pellar 4th - 02, 1st - 03 | Andrew Reece 6th - 04 | Michael Garofalo - 138 |
| Evan Stribling - 03 | Willy Johnson 1st - 02, 1st - 03
3rd - 04 |
Anthony Reck 6th - 04, 3rd - 05 | Max Huntley - 136 |
| Willy Johnson - 03, 04 | Kevin Lytle 3rd - 03 | Ryan Hord 2nd - 04 | Jay Chichester - 135 |
| Sha'n Wilson - 03, 05 | Andrew Reece 3rd - 03, 2nd - 04 | Matt Pellar 5th - 04,
2nd - 05 |
Ian Squires - 131 |
| Philip Chichester - 04, 05, 07 | Anthony Reck 4th - 03, 1st - 04, 1st - 05 | Sha'n Wilson 6th - 04, 1st - 05 | Matt Reck - 124 |
| Anthony Reck - 04, 05 | Ryan Hord 3rd - 03, 1st - 04 | Paul Meisen 6th - 05 | Matt Pellar - 119 |
| Ryan Hord - 04 | Evan Stribling 2nd - 03 | Shane Gentry 5th - 06, 3rd - 07, 2nd - 08 | Drew Squires - 113 |
| Matt Pellar - 04, 05 | Sha'n Wilson 4th - 03, 2nd - 04, 2nd - 05 | Michael Garofalo 1st - 06, 2nd - 07, 1st - 08 | Chris Fulmer - 106 |
| Trevor Muhler - 05, 06 | Philip Chichester 2nd - 04, 2nd - 06, 1st - 07 | Joe Pantaleo 6th - 06, 1st - 07, 1st - 08 | Willy Johnson - 105 |
| Evin O'Sullivan - 05 | Paul Meisen 4th - 04, 2nd - 05 | Philip Chichester 4th - 06, 2nd - 07 | Sha'n Wilson - 103 |
| Joe Yates - 05, 06 | Matt Pellar - 3rd -04, 1st - 05 | Matt Reck 7th - 06,
1st - 07 |
|
| Shane Gentry 06, 07, 08 | Trevor Muhler 3rd - 05, 1st - 06 | Steve Courtney 8th - 07 | |
| Michael Garofalo 06, 07, 08 | Matt Reck 4th - 05, 3rd - 06, 1st - 07 | Oscar Huntley 4th - 07, 1st - 08 | |
| Kyle Benner 06 | Travis Muhler 3rd - 05 | Max Huntley 2nd - 07, 1st - 08 | |
| Joe Pantaleo 06, 07, 08 | Joe Yates 3rd - 05, 3rd - 06, 3rd - 07 | Joe Yates 8th -07 | |
| Bryce Garrison 06, 07 | Shane Gentry 1st - 06, 1st - 07, 1st - 08 | Josh Capriani 5th - 07 | |
| Val Poleto 06 | Michael Garofalo 3rd - 06, 1st - 07, 1st - 08 | Ian Squires 3rd - 08 | |
| Matt Reck 06, 07 | Kyle Benner 2nd - 06 | Drew Squires 4th - 08 | |
| Felton Banks 06, 08 | Joe Pantaleo 1st - 06, 1st - 07, 1st - 08 | Felton Banks 3rd - 08 | |
| Max Huntley 07, 08 | Val Poleto 1st - 06 | ||
| Ian Squires 08 | Jacob Hunt 3rd - 06 | ||
| Drew Squires 08 | Felton Banks 3rd - 06, 1st - 08 | ||
| Nick Emison 08 | Josh Capriani 2nd - 06, 4th - 07 | ||
| Oscar Huntley 08 | Bryce Garrison 2nd - 07 | ||
| Steve Courtney 2nd - 07 | |||
| Oscar Huntley 2nd - 07, 1st - 08 | |||
| Max Huntley 1st - 07, 1st - 08 | |||
| Brett Garrison 4th - 08 | |||
| Ian Squires 1st - 08 | |||
| Drew Squires 1st - 08 | |||
| Nick Emison 1st - 08 |